Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 1
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 2
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 3
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 4
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 5
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 6
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 7
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 8
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 9
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 10
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 11
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 12
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 13
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 14
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 15
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 16
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 17
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 18
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 19
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 20
Citroën DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC picture 21
internal vehicle number:V18147
brand:Citroën
model:DS5 2.0 165 HYbrid4 16V Hatchback 4Dr Elektrisch Diesel 1.997cc 120kW (163pk) 4x4 2011-12/2015-07 (KFRHC) DW10CTED4; RHC
fuel:electric
power:120 kW
engine capacity:1997 cc
transmission:automatic transmission
ERD:2013 / 5
mot till:05-06-2021
mileage:100.000 KM
V.A.T. / margin:V.A.T.
vehicle identification number:VF7KFRHC8DS50****
motor code:RH02
gearbox number / code:20DR33
colour:grey
body:mpv
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Dacia Spring  2023/9

Dacia Spring

ERD: 20232023
fuel: electricelectric
mileage: 1.9181.918
Salvage car Hyundai I-10 i10 (F5), Hatchback, 2007 / 2013 1.2i 16V 2011/4

Hyundai I‑10

i10 (F5), Hatchback, 2007 / 2013 1.2i 16V

ERD: 20112011
fuel: petrolpetrol
mileage: 112.651112.651
Salvage car Audi E-tron 50 Quattro S-Line Black Edition 313pk 2019/12
export price
€ 16.446

Audi E‑tron

50 Quattro S-Line Black Edition 313pk

€ 19.900
ERD: 20192019
fuel: electricelectric
mileage: 163.217163.217